Fing Premium features comparison
Please find the comparison below between Premium and Free features. More features coming with Premium.
Features | Explanation | Free | Premium |
Health Check Report | Automatically check your network setup, finding incorrect configurations. | BASIC | ADVANCED |
Share – Get advice | allows you to share your network issues with friends and the Fing Community. In this way, you can get advice from experienced people to help solve your problem. | YES | YES |
Internet Speed Test | Measuring the bandwidth and latency of an Internet connection against a server. | YES | YES |
Automated Internet Speed Test | Scheduling automated speed test to check internet's speed over the time | 1 per day | Up to 4 per day |
ISP details | Check your ISP provider rating, reviews & performance. Compare these to other available Internet Service Providers. | YES | YES |
Notifications | Notifications of connectivity issues and widespread Internet outages for your Home ISP | YES | YES |
Time Insights | Heatmap of online devices over time by profile. | 1 Day | 28 Days |
Network Insights | Statistics about current network and its devices discovered | YES | YES |
Event History | History of device state changes | 1 Day | Unlimited |
Export Network | Fing will generate the export in Excel format and send it to you via email. | Sample report | Complete Report |
Intruder Alerts | Receive a notification when a new device enters the network | NO | YES |
Ping | Visualize network performance for devices, app servers and web domains. | YES | YES |
DNS Lookup | Perform forward and reverse DNS resolutions to default or custom server. | YES | YES |
Wi-Fi Scan | Scan nearby Wireless Access Points to troubleshoot and improve your AP coverage. | YES | YES |
Traceroute | Display the path and measure the transit delays of packets across a network | YES | YES |
DHCP Discovery | Discover DHCP servers to investigate and solve device connectivity issues. | NO | YES |
DNS Benchmark | Benchmark your DNS servers to find the optimal configuration. | NO | YES |
Find open ports | Probe a server or host for open ports to verify security policies of a network. | YES | YES |
Router Vulnerability Check | Find open ports via UPnP and NAT-PMP that may lead to external access and close them. | NO | YES |
Automated Router Vulnerability Check | Schedule automated router vulnerability checks over the time | NO | YES |
Find Hidden Cameras | Find any hidden cameras on your network | NO | YES |
MAC Lookup | Recognize device brand, type and model from just its MAC address. | YES | YES |
Local API | Setup Local API for integrations with custom or 3rd party software. Fing can run a local HTTP API providing info and presence of devices, that can be used for IoT integrations. | YES | YES |
Internet Outages | Check recent and current Internet Outages based on location | YES | YES |
Fing App
Features | Explanation | Free | Premium |
Service Scan | Device port scanning to detect any available services | YES | YES |
Device Ping | Ping a devices and check the device’s response time | YES | YES |
Wake-on-LAN | Wake up devices remotely using the Fing application | YES | YES |
Device Details | Get device NetBIOS, UPNP and Bonjour: name properties and device type | YES | YES |
Internet Speed Test | Measuring the bandwidth and latency of an Internet connection against a server. | YES | YES |
Compare ISP providers | Check your ISP provider rating, reviews & performance. Compare these to other available Internet Service Providers. | YES | YES |
Internet Outages | Check recent and current Internet Outages based on location | YES | YES |
Digital Inventory | with an account you can name the devices on your network, allowing you to create and store a digital inventory of your devices. | YES | YES |
Alerts | This stored digital inventory then allows Fing to identify and alert you when new devices have accessed your network since the last time you scanned. | YES | YES |
Web app | With a Fing account you can also store your previous scans and access them via our web app, from wherever you are in the world | YES | YES |
Router Vulnerability | Find any open ports on your router and additional network health checks | NO | YES |
Find Hidden Cameras | Find any hidden cameras on your network | NO | YES |
Wifi- Scanner | Scans for your access points as well as nearby neighbours access points in range | YES | YES |
Traceroute | network diagnostic commands for displaying possible routes and measuring transit delays of packets across an Internet Protocol network. | YES | YES |
Standard Network Export | Export scanned network details like devices to Csv, HTML, Json & Xml format | YES | YES |
Premium Network Export | Export scanned network details like devices to XLS format | NO | YES |
Event Notification | Receive alerts about unknown devices, devices going offline, internet outages in your area. | Local Notifications on device | Email and push notifications |
Fingbox
Features | Explanation | Free | Premium |
Device Discovery | Running 24/7 Scan on your network to monitor any changes | YES | YES |
Internet Pause | Temporary pause internet access for selected devices (i.e. you can pause your child’s laptop’s access to the Internet) | YES | YES |
Device Block | Permanently block internet access for selected devices | YES | YES |
Scheduled Pause / Parental Controls | Schedule internet access pause for selected users during specific times or on specific days/times. | YES | YES |
Network Vulnerability Test | The Vulnerability Test is a combination of a router audit and a remote scan test. It alerts for any open ports and vulnerabilities on your network | YES | YES |
WiFi Protection | Fingbox’s WiFi Protection feature alerts you to attacks on your WiFi, so you can take action to protect your home. | YES | YES |
Bandwidth Analysis | The Fingbox Bandwidth Analysis feature lets you discover if there is a device currently slowing down your network. | YES | YES |
Wi-Fi Performance Test | Fingbox’s Wi-Fi Performance Test is an interactive tool which allows you to find the best spots for Wi-Fi connectivity around your home or office. | YES | YES |
Internet Speed Test | The Internet Speed Test is designed to give you visibility over the quality of the Internet your Internet Service Provider (ISP) is delivering. | YES | YES |
Internet Performance Report | Summary of how your internet performed in the reporting period and How ISP performed | ADVANCED | ADVANCED |
DigitalFence | The Fingbox DigitalFence is designed to give you visibility over all the WiFi-enabled devices within 15 meters of your Fingbox, even if they are not connected to your network. | YES | YES |
Digital Presence | Fingbox’s Digital Presence feature enables you to monitor the presence of the people in your home or office. Using this feature, you can set up user profiles and assign devices to your users. | YES | YES |
Timeline Reporting | Fingbox provides a historical overview of all the events that happened on your network like History of devices, any alerts, recent network events | YES (up to 3months) | YES (Unlimited) |
Local API | Setup Local API for integrations with custom or 3rd party software. Fing can run a local HTTP API providing info and presence of devices, that can be used for IoT integrations. | YES | YES |